

Available Leased Buildings — Orrville, Ohio
The Office of Orrville Industrial Development
Mike Hedberg Email
207 N. Main Street
Orrville, Ohio 44667
(330) 684-5080
BUILDING
#1
110 Collins Blvd.
Orrville, Ohio 44667
Formerly: Wooster Motorways
| Building Features | ||||
| Total Square Feet: | 104,000 | Year Built: | Approx 1960’s | |
| Available Square Feet: | Up to 50,000 | Condition: | Good | |
| Office Square Feet: | n/a | Former Use: | Warehouse | |
| Ceiling Height (Ft): | 22' | Multi Tenant: | Yes | |
| No. of Floors: | 1 | Truck Docks: | 6 | |
| Floor Type: | Concrete | Zoning: | Industrial | |
| Wall Type: | Block | Industrial Park: | Yes | |
| Roof Type: | Flat | Asking Price: | Negotiable | |
| Utilities | ||||
| Electric Supplier: | Orrville Utilities | Location: | Main Street | |
| Primary Voltage: | Single phase | |||
| Gas Suplier: | Dominion East Ohio Gas | Location: | Main Street | |
| Water Supplier: | Orrville Utilities | Location: | Main Street | |
| Main Size (in): | 12” | |||
| Sanitary Sewer: | Orrville Utilities | Location: | Main Street | |
| Main Size: | 6” | |||
| Storm Sewer: | City of Orrville | Location: | Main Street | |
| Telecommunications: | Orrville Utilities | Fiber Optics: | High Speed Fiber | |
| Taxes | ||||
| Real: (Land and Building) |
51.40/$1,000@35% | Personal: (Equipment and Inventories) |
63.45/$1,000@25% | |
| District: | Orrville City | Abatement Possible: | Yes | |
| Transportation | ||||
| Interstate: | (1) I-76 (2) I-71 (3) I-77 | Distance: | (1) 15 miles (2)&(3) 20 miles | |
| Highway: | (1) SR 57 (2) SR 585 (3) SR 30 | Distance: | (1) 1 mile (2(&(3) 3 miles | |
| Rail: | N/A | Siding: | N/A | |
| Commercial Airport: | (1) Cleveland (2) Akron/Canton | Distance: | (1) 50 miles (2) 30 miles | |
| Local Airport: | Wayne County | Distance: | 5 miles | |
| Water Port: | Cleveland | Distance: | 60 miles | |
| Contacts | ||||
| PFI Displays | Bill Delorme or Tony Tricomi (330) 925-9015 |
BUILDING
#2
175 Allen Street
Orrville, Ohio 44667
| Building Features | ||||
| Total Square Feet: | 148,000 | Year Built: | Approx 1970’s | |
| Available Square Feet: | 54,000 | Condition: | Excellent | |
| Office Square Feet: | n/a | Former Use: | Warehouse | |
| Ceiling Height (Ft): | 18' | Multi Tenant: | Yes | |
| No. of Floors: | 1 | Truck Docks: | 5 | |
| Floor Type: | Concrete | Zoning: | Industrial | |
| Wall Type: | Block | Industrial Park: | No | |
| Roof Type: | Flat | Asking Price: | Negotiable | |
| Utilities | ||||
| Electric Supplier: | Orrville Utilities | Location: | Allen Street | |
| Primary Voltage: | Single phase | |||
| Gas Suplier: | Dominion East Ohio Gas | Location: | Allen Street | |
| Water Supplier: | Orrville Utilities | Location: | Allen Street | |
| Main Size (in): | 12” | |||
| Sanitary Sewer: | Orrville Utilities | Location: | Allen Street | |
| Main Size: | 6” | |||
| Storm Sewer: | City of Orrville | Location: | Allen Street | |
| Telecommunications: | Orrville Utilities | Fiber Optics: | High Speed Fiber | |
| Taxes | ||||
| Real: (Land and Building) |
51.40/$1,000@35% | Personal: (Equipment and Inventories) |
63.45/$1,000@25% | |
| District: | Orrville City | Abatement Possible: | Yes | |
| Transportation | ||||
| Interstate: | (1) I-76 (2) I-71 (3) I-77 | Distance: | (1) 15 miles (2)&(3) 20 miles | |
| Highway: | (1) SR 57 (2) SR 585 (3) SR 30 | Distance: | (1) 1 mile (2(&(3) 3 miles | |
| Rail: | N/A | Siding: | N/A | |
| Commercial Airport: | (1) Cleveland (2) Akron/Canton | Distance: | (1) 50 miles (2) 30 miles | |
| Local Airport: | Wayne County | Distance: | 5 miles | |
| Water Port: | Cleveland | Distance: | 60 miles | |
| Contacts | ||||
Doug Reusser (330) 466-4854 |
BUILDING
#3
Apple Avenue
Orrville, Ohio 44667
| Building Features | ||||
| Total Square Feet: | 85,000 | Year Built: | Approx 1960’s | |
| Available Square Feet: | 85,000 | Condition: | Excellent | |
| Office Square Feet: | n/a | Former Use: | Warehouse | |
| Ceiling Height (Ft): | 18’ | Multi Tenant: | Possible | |
| No. of Floors: | 1 | Truck Docks: | 9 | |
| Floor Type: | Concrete | Zoning: | Industrial | |
| Wall Type: | Block | Industrial Park: | No | |
| Roof Type: | Flat | Asking Price: | Negotiable | |
| Utilities | ||||
| Electric Supplier: | Orrville Utilities | Location: | Apple Ave. | |
| Primary Voltage: | Single phase | |||
| Gas Suplier: | Dominion East Ohio Gas | Location: | Apple Ave | |
| Water Supplier: | Orrville Utilities | Location: | Apple Ave | |
| Main Size (in): | 12” | |||
| Sanitary Sewer: | Orrville Utilities | Location: | Apple Ave | |
| Main Size: | 6” | |||
| Storm Sewer: | City of Orrville | Location: | Apple Ave | |
| Telecommunications: | Orrville Utilities | Fiber Optics: | High Speed Fiber | |
| Taxes | ||||
| Real: (Land and Building) |
51.40/$1,000@35% | Personal: (Equipment and Inventories) |
63.45/$1,000@25% | |
| District: | Orrville City | Abatement Possible: | Yes | |
| Transportation | ||||
| Interstate: | (1) I-76 (2) I-71 (3) I-77 | Distance: | (1) 15 miles (2)&(3) 20 miles | |
| Highway: | (1) SR 57 (2) SR 585 (3) SR 30 | Distance: | (1) 1 mile (2(&(3) 3 miles | |
| Rail: | N/A | Siding: | N/A | |
| Commercial Airport: | (1) Cleveland (2) Akron/Canton | Distance: | (1) 50 miles (2) 30 miles | |
| Local Airport: | Wayne County | Distance: | 5 miles | |
| Water Port: | Cleveland | Distance: | 60 miles | |
| Contacts | ||||
| Doug Reusser (330) 466-4854 |